Fee Schedules
Savings and Checking Fees
Overdrafts may be related to any transaction such as check, electronic debit, ACH, ATM, or debit card
| Overdraft Transfer (savings or line of credit) | $5.00 |
| Overdraft Item Returned | $35.00 |
| Paid Item – Courtesy Paid Overdraft **note you may opt out of debit card overdrafts by contacting the credit union. This fee may be waived if the transaction causes an overdraft of $25.00 or less | $35.00 |
| Stop Payment Request per item – includes ACH, Check, or reoccurring debit card transaction | $30.00 |
| Inactive Bill Pay – per month (after 3 months) | $5.00 |
Debit and Credit Card Fees
| Replacement Card | $10.00 |
| Expedited Card Delivery | $50.00 |
| Reoccurring Payment Cancellation Only some debit and credit card transactions may be stopped, please contact the credit union for details. | $30.00 |
Wires and Transfer Fees
| Incoming Wire Deposit | $10.00 |
| Outgoing Wire – Domestic | $25.00 |
| Outgoing Wire – International | $45.00 |
Electronic Transfer (same or next day) **Electronic Transfers are only valid for your own accounts at other financial institutions. Fee is waived for making loans payment to Albright Credit Union loans. | $5.00 |
Business Checking Fees
Monthly Service Fee Service Fee covers up to 30 deposited items and 50 withdrawals per month. This service fee may be increased if the activity exceeds these limits. The credit union will provide 30-day notice. | $12.00 |
General Account Fees
Copies – Each This applies for checks, deposited checks, statements, transaction records | $5.00 |
Credit Union Issued Check Third party payees and more than one per day payable to yourself | $5.00 |
Inactive Account – per month After 18 months of no activity | $5.00 |
Legal Processing Fee | $75.00 |
Paper Statement Fee – per month Fee waived if under 18 or over age 65 | $2.00 |
Research Fee per hour (min 1 hour) This includes research on a variety of account inquiries. | $25.00 |
Return Deposit Check Fee | $15.00 |
Return Mail Fee | $5.00 |
UPS/Fedex Delivery Fee | $30.00 |
Club Account Fees
Holiday Club Early Withdrawal No fee for any withdrawal made between Oct 15th and Dec 31st | $10.00 |
Rainy Day or Vacation Club For withdrawals made in excess of 2 per calendar year | $10.00 |
IRA, Health Savings, and Roth
Transfer Fee (rollover to another plan) | $30.00 |
Close out Fee If the account is closed within 1 year of opening | $30.00 |
Miscellaneous Fees
Coin Handling For large coin deposit over $100. No fee to minors if depositing to their account | 3.00% |
Foreign Currency Exchange (buy or sell) | $25.00 |
Foreign Check Deposit | $15.00 |
Non-Member Check Cashing | $10.00 |
Effective 2/1/2026

